

| Financial Connections, LLC offers full range, cost-effective Financial services to small, mid-sized and franchisee companies across the United States with local presence in the Portland Metro/SW Washington area. We are experts at Accounting services and practice, and can help your business with everything from day-to-day bookkeeping to producing clear and accurate financial information. We are also experts at business financial processes and routinely assist with improving efficiencies in the accounting and finance area. We recognize the complexities in accurately capturing, recording and evaluating financial information. Our capabilities range from augmenting your in-house staff to overseeing those employees, or even taking on the entire responsibility for your bookkeeping and accounting functions. In addition, since financial management is our primary business we believe we are uniquely qualified to recommend effective process and efficiency improvements relating to your financial systems. Whatever your level of need, Financial Connections offers a tailored solution. As a small business, we know what it takes to run a small business and we're here to help take the burden of financial management away from you so you can do what you do best, run your business! |
| Contact us: (360) 891-5565 (503) 310-6905 info@financialconnectionsllc.com |
![]() | Local/Personalized Services/Attention | |
![]() | Online, secured viewing of your companies finances 24 hours per day | |
![]() | Here when you need us, not a Monday-Friday, 8-5 only Accountant | |
![]() | Eliminate Paperwork | |
![]() | Increase Productivity | |
![]() | Reduce Stress | |
![]() | Available Timely Reports | |
![]() | Organized Records | |
![]() | Low Set Fixed Monthly Fees | |
![]() | The opportunity to reduce the high cost of on-staff and/or part-time bookkeeping personnel, | |
| along with the hours devoted to interviewing, hiring and training employees | ||
![]() | Eliminate the costs of expensive hardware and software upgrades, as well as costly repairs | |
| and maintenance of existing computer equipment and/or the investment in new technology |
![]() | Full Range Bookkeeping | |
![]() | Financial Statements | |
![]() | Payroll and Payroll Tax Reporting - Multi State | |
![]() | General Ledger | |
![]() | Bank Reconciliation | |
![]() | Accounts Payable | |
![]() | Accounts Receivable | |
![]() | Training on Financial Entry to any employee or officer | |
![]() | Vendor/Customer Files | |
![]() | Budgeting/Forecasting | |
![]() | Sales Tax | |
![]() | Custom Database Design and Management | |
![]() | Project Tracking/Event Analysis | |
![]() | Estimating and Job Costing | |
![]() | Inventory Control | |
![]() | Depreciation/Amoritaztion Schedule Preparation | |
![]() | Small Business Svc/Start-Ups | |
![]() | Web Design | |
![]() | Advertising Your Business Services | |
![]() | Year End Reports for your Accountant/ or a Local Accounting firm we have done business with | |
| for over 15 years |
| Welcome to Financial Connections - Your Internet-Based Accounting Specialists |

| Website Development By Financial Connections All material on this website ©2005-2009 by Financial Connections, LLC. All rights reserved. |
| Call Us Today to discuss how we can save you money and for a free Quote! (360) 891-5565 |

